<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bali Blog &#187; waves</title>
	<atom:link href="http://www.baliblog.com/tag/waves/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baliblog.com</link>
	<description>Providing tourism information on Bali hotels, vacation and holiday travel. Find the hidden secrets Bali island offers from beaches to apartments and villas.</description>
	<pubDate>Wed, 20 Aug 2008 02:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Big waves in Bali to continue</title>
		<link>http://www.baliblog.com/travel-tips/big-waves-in-bali-to-continue.html</link>
		<comments>http://www.baliblog.com/travel-tips/big-waves-in-bali-to-continue.html#comments</comments>
		<pubDate>Wed, 23 May 2007 03:53:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Bali and much of the south coast of Indonesia has been pounded by big waves recently, due to a combo of high winds and the lunar cycle. According to Indonesia&#8217;s meteorology department, big waves will continue, for a while but with less force than over the last week.

Here&#8217;s more from the Jakarta Post.
High tides, waves [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/big-waves-in-bali-to-continue.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big waves affect Indonesian coastline</title>
		<link>http://www.baliblog.com/travel-tips/big-waves-affect-indonesian-coastline.html</link>
		<comments>http://www.baliblog.com/travel-tips/big-waves-affect-indonesian-coastline.html#comments</comments>
		<pubDate>Mon, 21 May 2007 08:01:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/big-waves-affect-indonesian-coastline.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big waves in Indonesia</title>
		<link>http://www.baliblog.com/travel-tips/big-waves-in-indonesia.html</link>
		<comments>http://www.baliblog.com/travel-tips/big-waves-in-indonesia.html#comments</comments>
		<pubDate>Fri, 18 May 2007 07:18:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[beach]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Bali as well as other areas of Indonesia received big waves recently, causing minor damage to temporary structures. No need to panic if you are visiting Bali, just be careful when you wander down to the waters edge. Here&#8217;s more from the Jakarta Post.

High waves hit coastal areas across the country
JAKARTA (JP): High waves hit [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/big-waves-in-indonesia.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big waves expected in Bali / Java</title>
		<link>http://www.baliblog.com/travel-tips/big-waves-expected-in-bali-java.html</link>
		<comments>http://www.baliblog.com/travel-tips/big-waves-expected-in-bali-java.html#comments</comments>
		<pubDate>Fri, 09 Mar 2007 10:08:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[StormSurf]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[According to the Indonesian Meteorology and Geophysics Agency, Bali and Java can expect big waves for the next few days. The last couple of days have been extremely windy, with sand blowing across Jl Seminyak! This news will excite surfers, even though the wind may not make it the perfect conditions. Here&#8217;s more from the [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/big-waves-expected-in-bali-java.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surf conditions in Bali</title>
		<link>http://www.baliblog.com/travel-tips/surf-conditions-in-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/surf-conditions-in-bali.html#comments</comments>
		<pubDate>Sat, 04 Nov 2006 07:42:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Baliwaves]]></category>

		<category><![CDATA[G Land]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surfers]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Passing the beach today I saw it was pretty flat as far as surf. Also the wind seemed low which is good news for beginning surfers, who need smaller waves.

Just chatted with some guys who came back fm G-Land in East Java. They said it was great, partly for the surfing and partly for the [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/surf-conditions-in-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bali surfing today on the Bukit</title>
		<link>http://www.baliblog.com/travel-tips/bali-sufing-today-on-the-bukit.html</link>
		<comments>http://www.baliblog.com/travel-tips/bali-sufing-today-on-the-bukit.html#comments</comments>
		<pubDate>Tue, 15 Aug 2006 11:26:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Surfing Breaks]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Baliwaves]]></category>

		<category><![CDATA[boards]]></category>

		<category><![CDATA[bukit]]></category>

		<category><![CDATA[dude]]></category>

		<category><![CDATA[leg rope]]></category>

		<category><![CDATA[likecool man]]></category>

		<category><![CDATA[radical]]></category>

		<category><![CDATA[sharks]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[tide]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Nice surfing out on the Bukit today. Plenty of dudes carving up the face and doing all that stuff that surfers do. Here&#8217;s what BaliWaves had to say about it.
Bali: Tuesday, August 15, 2006
****MORNING SURF UP-DATE**** Good morning reef riders and thanks for dropping into the, NB: &#8220;still free&#8221; to air baliwaves. More on that [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/bali-sufing-today-on-the-bukit.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What a lovely day in Seminyak Bali!</title>
		<link>http://www.baliblog.com/travel-tips/bali-daily/what-a-lovely-day-in-seminyak-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/bali-daily/what-a-lovely-day-in-seminyak-bali.html#comments</comments>
		<pubDate>Tue, 18 Apr 2006 23:47:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[blue ocean beach]]></category>

		<category><![CDATA[dry season]]></category>

		<category><![CDATA[Lanai]]></category>

		<category><![CDATA[seminyak]]></category>

		<category><![CDATA[sunny]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[What a great day we had in Bali! Sunny skies, cool morning and not too much wind. The trade winds are changing bringing cool air from the mountains, and keeping the clouds offshore.

It really felt like &#8216;dry season&#8217; today and down at Blue Ocean Beach, at the end of Jl. Double Six it was like [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/bali-daily/what-a-lovely-day-in-seminyak-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trade winds changing in Bali</title>
		<link>http://www.baliblog.com/what-to-do/surf-bali/trade-winds-changing-in-bali.html</link>
		<comments>http://www.baliblog.com/what-to-do/surf-bali/trade-winds-changing-in-bali.html#comments</comments>
		<pubDate>Sat, 15 Apr 2006 21:18:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Baliwaves]]></category>

		<category><![CDATA[surf conditions]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[trade winds]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Trade winds are changing in Bali meaning the offshores winds, which are desirable for a good waves are here. Offshore winds hold up the face of the waves slightly longer and blow pesky clouds out to sea.

Good surf on the Bukit peninsula is starting and today at Blue Ocean beach I could see there was [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/what-to-do/surf-bali/trade-winds-changing-in-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bali surf report for tuesday Feb 7th 2006</title>
		<link>http://www.baliblog.com/what-to-do/surf-bali/bali-surf-report-for-tuesday-feb-7th-2006.html</link>
		<comments>http://www.baliblog.com/what-to-do/surf-bali/bali-surf-report-for-tuesday-feb-7th-2006.html#comments</comments>
		<pubDate>Tue, 07 Feb 2006 17:42:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[palu]]></category>

		<category><![CDATA[surf breaks]]></category>

		<category><![CDATA[surf report]]></category>

		<category><![CDATA[surfboards]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[The weather is great in Bali right now, but how about the waves? Custom surfboard manufacturer Palu just sent me this update.

&#8220;Just a quick update for u, i surfed Nusa Dua reef monday arvo till 6.30pm, it was shoulder high on the sets, glassey and only 5 in the water. Everywhere else at the moment [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/what-to-do/surf-bali/bali-surf-report-for-tuesday-feb-7th-2006.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interview with Komang from Central Wave Painting Kuta</title>
		<link>http://www.baliblog.com/places-to-go/regional-guides/kuta-area-guide/interview-with-komang-from-central-wave-painting-kuta.html</link>
		<comments>http://www.baliblog.com/places-to-go/regional-guides/kuta-area-guide/interview-with-komang-from-central-wave-painting-kuta.html#comments</comments>
		<pubDate>Thu, 29 Dec 2005 23:52:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Kuta Area Guide]]></category>

		<category><![CDATA[Kuta Shopping]]></category>

		<category><![CDATA[Profiles Of An Indonesian]]></category>

		<category><![CDATA[art Bali]]></category>

		<category><![CDATA[art shop in Kuta]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Central Wave Painting]]></category>

		<category><![CDATA[Komang art shop]]></category>

		<category><![CDATA[Kuta artwork]]></category>

		<category><![CDATA[wave painting Bali]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Name: Komang
Age: 30
From: 
Bali
Occupation: 
Art Shop owner
How long in Bali: 30 years

One of the shops that has maan ged to bounce back and up, from the first Bali bombing was Central Wave Painting on Poppies Lane II in Kuta. For those who have benn to Bali before, its at the top of those white steps [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/places-to-go/regional-guides/kuta-area-guide/interview-with-komang-from-central-wave-painting-kuta.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
