<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bali Blog &#187; swell</title>
	<atom:link href="http://www.baliblog.com/tag/swell/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baliblog.com</link>
	<description>Providing tourism information on Bali hotels, vacation and holiday travel. Find the hidden secrets Bali island offers from beaches to apartments and villas.</description>
	<pubDate>Wed, 20 Aug 2008 02:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Great swell in Bali right now</title>
		<link>http://www.baliblog.com/travel-tips/great-swell-in-bali-right-now.html</link>
		<comments>http://www.baliblog.com/travel-tips/great-swell-in-bali-right-now.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 13:33:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[surf report]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/great-swell-in-bali-right-now.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big waves affect Indonesian coastline</title>
		<link>http://www.baliblog.com/travel-tips/big-waves-affect-indonesian-coastline.html</link>
		<comments>http://www.baliblog.com/travel-tips/big-waves-affect-indonesian-coastline.html#comments</comments>
		<pubDate>Mon, 21 May 2007 08:01:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/big-waves-affect-indonesian-coastline.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Big waves expected in Bali / Java</title>
		<link>http://www.baliblog.com/travel-tips/big-waves-expected-in-bali-java.html</link>
		<comments>http://www.baliblog.com/travel-tips/big-waves-expected-in-bali-java.html#comments</comments>
		<pubDate>Fri, 09 Mar 2007 10:08:00 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[StormSurf]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[According to the Indonesian Meteorology and Geophysics Agency, Bali and Java can expect big waves for the next few days. The last couple of days have been extremely windy, with sand blowing across Jl Seminyak! This news will excite surfers, even though the wind may not make it the perfect conditions. Here&#8217;s more from the [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/big-waves-expected-in-bali-java.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swell coming Monday in Bali</title>
		<link>http://www.baliblog.com/travel-tips/swell-coming-monday-in-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/swell-coming-monday-in-bali.html#comments</comments>
		<pubDate>Sat, 23 Dec 2006 12:59:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[surf report]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[People come to Bali from all over the world, just for the waves. This year we have dry season-like conditions in December! That means the western Bukit breaks, are getting offshore winds as well as less garbage in the water right now.

Ollie from Oregon, reckons himself something of a surfer. He&#8217;s been telling me the [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/swell-coming-monday-in-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surf conditions in Bali</title>
		<link>http://www.baliblog.com/travel-tips/surf-conditions-in-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/surf-conditions-in-bali.html#comments</comments>
		<pubDate>Sat, 04 Nov 2006 07:42:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Baliwaves]]></category>

		<category><![CDATA[G Land]]></category>

		<category><![CDATA[java]]></category>

		<category><![CDATA[surf]]></category>

		<category><![CDATA[surfers]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Passing the beach today I saw it was pretty flat as far as surf. Also the wind seemed low which is good news for beginning surfers, who need smaller waves.

Just chatted with some guys who came back fm G-Land in East Java. They said it was great, partly for the surfing and partly for the [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/surf-conditions-in-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Surfing news from Bali</title>
		<link>http://www.baliblog.com/what-to-do/surf-bali/surfing-news-from-bali.html</link>
		<comments>http://www.baliblog.com/what-to-do/surf-bali/surfing-news-from-bali.html#comments</comments>
		<pubDate>Fri, 19 May 2006 22:31:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Bali waves]]></category>

		<category><![CDATA[blue ocean beach]]></category>

		<category><![CDATA[dumpers]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Bali is a phenomenal surfing location. Easy to fly into, plenty of breaks, both sides of the island for each set of conditions, cheap accommodation, food, nightlife and friendly local ladies. I mean, why would any bloke want to surf at Lennox Heads, when he could surf in Bali?

This afternoon, while chucking down a protein [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/what-to-do/surf-bali/surfing-news-from-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What a lovely day in Seminyak Bali!</title>
		<link>http://www.baliblog.com/travel-tips/bali-daily/what-a-lovely-day-in-seminyak-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/bali-daily/what-a-lovely-day-in-seminyak-bali.html#comments</comments>
		<pubDate>Tue, 18 Apr 2006 23:47:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[blue ocean beach]]></category>

		<category><![CDATA[dry season]]></category>

		<category><![CDATA[Lanai]]></category>

		<category><![CDATA[seminyak]]></category>

		<category><![CDATA[sunny]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[waves]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[What a great day we had in Bali! Sunny skies, cool morning and not too much wind. The trade winds are changing bringing cool air from the mountains, and keeping the clouds offshore.

It really felt like &#8216;dry season&#8217; today and down at Blue Ocean Beach, at the end of Jl. Double Six it was like [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/bali-daily/what-a-lovely-day-in-seminyak-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Trade winds changing in Bali</title>
		<link>http://www.baliblog.com/what-to-do/surf-bali/trade-winds-changing-in-bali.html</link>
		<comments>http://www.baliblog.com/what-to-do/surf-bali/trade-winds-changing-in-bali.html#comments</comments>
		<pubDate>Sat, 15 Apr 2006 21:18:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Surf Bali]]></category>

		<category><![CDATA[Wave Conditions]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Baliwaves]]></category>

		<category><![CDATA[surf conditions]]></category>

		<category><![CDATA[surfing]]></category>

		<category><![CDATA[swell]]></category>

		<category><![CDATA[trade winds]]></category>

		<category><![CDATA[waves]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Trade winds are changing in Bali meaning the offshores winds, which are desirable for a good waves are here. Offshore winds hold up the face of the waves slightly longer and blow pesky clouds out to sea.

Good surf on the Bukit peninsula is starting and today at Blue Ocean beach I could see there was [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/what-to-do/surf-bali/trade-winds-changing-in-bali.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
