<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bali Blog &#187; flooding</title>
	<atom:link href="http://www.baliblog.com/tag/flooding/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baliblog.com</link>
	<description>Providing tourism information on Bali hotels, vacation and holiday travel. Find the hidden secrets Bali island offers from beaches to apartments and villas.</description>
	<pubDate>Wed, 20 Aug 2008 02:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Jakarta 75% flooded</title>
		<link>http://www.baliblog.com/travel-tips/jakarta-75-flooded.html</link>
		<comments>http://www.baliblog.com/travel-tips/jakarta-75-flooded.html#comments</comments>
		<pubDate>Tue, 06 Feb 2007 02:39:13 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Indonesia News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[Jakarta]]></category>

		<category><![CDATA[wet season]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Jakarta is severely affected by the flooding, which has covered 75% of the city. This moring I saw photos in the Jakarta Post of people on tin roofs, warungs in 5 ft of water and locals using rafts, to navigate the dirty brown water. Here&#8217;s more from the Jakarta Post.

Floods hit some 75% of Jakarta, [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/jakarta-75-flooded.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Flooding worse in Jakarta</title>
		<link>http://www.baliblog.com/travel-tips/flooding-worse-in-jakarta.html</link>
		<comments>http://www.baliblog.com/travel-tips/flooding-worse-in-jakarta.html#comments</comments>
		<pubDate>Mon, 05 Feb 2007 03:39:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Indonesia News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[flooding]]></category>

		<category><![CDATA[Jakarta]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[The wet season is really hitting Jakarta hard. Looking at BBC&#8217;s website, 20 people have been killed and 340,000 are homeless.

Jakart&#8217;a&#8217;s rain catchment areas have been expanded recently, but the city cannot expel the water fast enough. Rain is predicted for another week in Jakarta, so things may get worse. 
Here in Bali we had [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/flooding-worse-in-jakarta.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
