<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bali Blog &#187; euro</title>
	<atom:link href="http://www.baliblog.com/tag/euro/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baliblog.com</link>
	<description>Providing tourism information on Bali hotels, vacation and holiday travel. Find the hidden secrets Bali island offers from beaches to apartments and villas.</description>
	<pubDate>Wed, 20 Aug 2008 02:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Your money in Bali: September 27th 2007</title>
		<link>http://www.baliblog.com/travel-tips/your-money-in-bali-september-27th-2007.html</link>
		<comments>http://www.baliblog.com/travel-tips/your-money-in-bali-september-27th-2007.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 07:29:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[foreign currency]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here is a look at how major foreign currencies compare with the Indonesian Rupiah on September 27th 2007.

1 US Dollar = 9,160.60 Indonesian Rupiah
1 Australian Dollar = 8,002.43 Indonesian Rupiah
1 Brazilian Real = 4,948.68 Indonesian Rupiah
1 British Pound = 18,473.4 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,220.68 Indonesian Rupiah
1 Euro = 12,947.4 Indonesian Rupiah
1 Hong [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/your-money-in-bali-september-27th-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How your money compares with the Indonesian rupiah</title>
		<link>http://www.baliblog.com/travel-tips/how-your-money-compares-with-the-indonesian-rupiah.html</link>
		<comments>http://www.baliblog.com/travel-tips/how-your-money-compares-with-the-indonesian-rupiah.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:52:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[currency exchange]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here&#8217;s a look at how your currency compares with the Indonesian rupiah on Thursday September 20th 2007.

1 US Dollar = 9,225.40 Indonesian Rupiah
1 Australian Dollar = 7,868.34 Indonesian Rupiah
1 Brazilian Real = 4,941.72 Indonesian Rupiah
1 British Pound = 18,515.0 Indonesian Rupiah
1 Euro = 12,887.3 Indonesian Rupiah
1 Hong Kong Dollar = 1,184.70 Indonesian Rupiah
1 Indian Rupee [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/how-your-money-compares-with-the-indonesian-rupiah.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currencies in Bali: June 18th 2007</title>
		<link>http://www.baliblog.com/travel-tips/foreign-currencies-in-bali-june-18th-2007.html</link>
		<comments>http://www.baliblog.com/travel-tips/foreign-currencies-in-bali-june-18th-2007.html#comments</comments>
		<pubDate>Mon, 18 Jun 2007 06:23:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[currencies]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[According to the tourist figures Bali is getting a healthy number of foreign arrivals. Problem is most of them stay 4 days or less, meaning they don&#8217;t hang around enough to really help out the economy and most do not escape the Kuta / Seminyak / Sanur / Nusa Dua / Ubud tourist scene. Maybe [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/foreign-currencies-in-bali-june-18th-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How far will your money go in Bali?</title>
		<link>http://www.baliblog.com/travel-tips/how-far-will-your-money-go-in-bali-2.html</link>
		<comments>http://www.baliblog.com/travel-tips/how-far-will-your-money-go-in-bali-2.html#comments</comments>
		<pubDate>Tue, 29 May 2007 06:59:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[exchange rates]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here is a look at how major foreign currencies stack up against the mighty rupiah, on Tuesday May 29th, 2007.

1 US Dollar = 8,787.35 Indonesian Rupiah
1 Australian Dollar = 7,200.00 Indonesian Rupiah
1 Brazilian Real = 4,522.10 Indonesian Rupiah
1 British Pound = 17,433.5 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,149.83 Indonesian Rupiah
1 Euro = 11,823.1 Indonesian [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/how-far-will-your-money-go-in-bali-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The price is right in Bali Indonesia</title>
		<link>http://www.baliblog.com/travel-tips/the-price-is-right-in-bali-indonesia.html</link>
		<comments>http://www.baliblog.com/travel-tips/the-price-is-right-in-bali-indonesia.html#comments</comments>
		<pubDate>Wed, 13 Dec 2006 13:58:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[cashola]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[dinero]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[indonesia]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[peseta]]></category>

		<category><![CDATA[plata]]></category>

		<category><![CDATA[rp]]></category>

		<category><![CDATA[rupiah]]></category>

		<category><![CDATA[uang]]></category>

		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Bali is a great deal all round, for a holiday. As much tropical weather as you can take, all the sunshine you can handle, all the waves you can catch. That&#8217;s just the free stuff! For the stuff that isn&#8217;t free, you&#8217;ll need to change some of that money you brought with you. Here&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/the-price-is-right-in-bali-indonesia.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
