<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Bali Blog &#187; Currency Converter</title>
	<atom:link href="http://www.baliblog.com/tag/currency-converter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baliblog.com</link>
	<description>Providing tourism information on Bali hotels, vacation and holiday travel. Find the hidden secrets Bali island offers from beaches to apartments and villas.</description>
	<pubDate>Wed, 20 Aug 2008 02:30:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Currency exchange in Bali: December 2007</title>
		<link>http://www.baliblog.com/travel-tips/bali-daily/bali-tourism-news/currency-exchange-in-bali-december-2007.html</link>
		<comments>http://www.baliblog.com/travel-tips/bali-daily/bali-tourism-news/currency-exchange-in-bali-december-2007.html#comments</comments>
		<pubDate>Fri, 07 Dec 2007 08:43:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[currency exchange]]></category>

		<category><![CDATA[Indonesian rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[If you are coming to Bali for Christmas or New Years you are probably wondering how are far your money will go. Here&#8217;s a quick look at how the Indonesian Rupiah is doing against major currencies.

1 US Dollar = 9,281.10 Indonesian Rupiah
1 Australian Dollar = 8,095.44 Indonesian Rupiah
1 Brazilian Real = 5,187.12 Indonesian Rupiah
1 British [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/bali-daily/bali-tourism-news/currency-exchange-in-bali-december-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Falling US dollar: How is your currency doing in Bali</title>
		<link>http://www.baliblog.com/travel-tips/bali-daily/bali-tourism-news/falling-us-dollar-how-is-your-currency-doing-in-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/bali-daily/bali-tourism-news/falling-us-dollar-how-is-your-currency-doing-in-bali.html#comments</comments>
		<pubDate>Wed, 07 Nov 2007 13:20:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[The US dollar is having a rough ride on the back of the economic slowdown / recession the US is sliding into. How will that affects Americans coming to Bali, and more importantly, how will it affect the rest of us?

1 US Dollar = 9,121.20 Indonesian Rupiah
1 Australian Dollar = 8,426.99 Indonesian Rupiah
1 Brazilian Real [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/bali-daily/bali-tourism-news/falling-us-dollar-how-is-your-currency-doing-in-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bali currency exchange: October 28th 2007</title>
		<link>http://www.baliblog.com/travel-tips/bali-daily/bali-currency-exchange-october-28th-2007.html</link>
		<comments>http://www.baliblog.com/travel-tips/bali-daily/bali-currency-exchange-october-28th-2007.html#comments</comments>
		<pubDate>Mon, 29 Oct 2007 03:34:36 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[Indonesian rupiah]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here is a look at currency exchange in Bali on October 28th 2007.

1 US Dollar = 9,109.50 Indonesian Rupiah
1 Australian Dollar = 8,371.08 Indonesian Rupiah
1 Brazilian Real = 5,128.56 Indonesian Rupiah
1 British Pound = 18,700.4 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,218.25 Indonesian Rupiah
1 Euro = 13,116.7 Indonesian Rupiah
1 Hong Kong Dollar = 1,175.55 Indonesian [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/bali-daily/bali-currency-exchange-october-28th-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How far does your money go in Bali?: October 12th 2007</title>
		<link>http://www.baliblog.com/travel-tips/how-far-does-your-money-go-in-bali-october-12th-2007.html</link>
		<comments>http://www.baliblog.com/travel-tips/how-far-does-your-money-go-in-bali-october-12th-2007.html#comments</comments>
		<pubDate>Fri, 12 Oct 2007 04:12:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[currency exchange]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here is a look at how the Indonesian Rupiah is doing against other major currencies.

1 US Dollar = 9,064.90 Indonesian Rupiah
1 Australian Dollar = 8,171.10 Indonesian Rupiah
1 Brazilian Real = 5,061.53 Indonesian Rupiah
1 British Pound = 18,475.7 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,209.45 Indonesian Rupiah
1 Euro = 12,853.5 Indonesian Rupiah
1 Hong Kong Dollar = [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/how-far-does-your-money-go-in-bali-october-12th-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How your money compares with the Indonesian rupiah</title>
		<link>http://www.baliblog.com/travel-tips/how-your-money-compares-with-the-indonesian-rupiah.html</link>
		<comments>http://www.baliblog.com/travel-tips/how-your-money-compares-with-the-indonesian-rupiah.html#comments</comments>
		<pubDate>Thu, 20 Sep 2007 12:52:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[currency exchange]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here&#8217;s a look at how your currency compares with the Indonesian rupiah on Thursday September 20th 2007.

1 US Dollar = 9,225.40 Indonesian Rupiah
1 Australian Dollar = 7,868.34 Indonesian Rupiah
1 Brazilian Real = 4,941.72 Indonesian Rupiah
1 British Pound = 18,515.0 Indonesian Rupiah
1 Euro = 12,887.3 Indonesian Rupiah
1 Hong Kong Dollar = 1,184.70 Indonesian Rupiah
1 Indian Rupee [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/how-your-money-compares-with-the-indonesian-rupiah.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Foreign currency in Bali</title>
		<link>http://www.baliblog.com/travel-tips/foreign-currency-in-bali.html</link>
		<comments>http://www.baliblog.com/travel-tips/foreign-currency-in-bali.html#comments</comments>
		<pubDate>Tue, 04 Sep 2007 05:52:40 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Traveller Resources]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[currency exchange]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[A quick look at how the Indonesian rupiah is doing against other currencies reveals the US dollar is climbing rapidly. Here&#8217;s a list of other popular foreign currencies on Tuesday Sept. 4th 2007

1 US Dollar = 9,469.70 Indonesian Rupiah
1 Australian Dollar = 7,773.96 Indonesian Rupiah
1 Brazilian Real = 4,841.63 Indonesian Rupiah
1 British Pound = 19,107.4 [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/foreign-currency-in-bali.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Money in Bali</title>
		<link>http://www.baliblog.com/travel-tips/money-in-bali-2.html</link>
		<comments>http://www.baliblog.com/travel-tips/money-in-bali-2.html#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:58:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Where will your money get you in Bali in July 2007? Here&#8217;s a quick look at currencies and how they compare to the Indonesian rupiah.

1 US Dollar = 9,090.91 Indonesian Rupiah
1 Australian Dollar = 8,019.91 Indonesian Rupiah
1 Brazilian Real = 4,924.39 Indonesian Rupiah
1 British Pound = 18,706.3 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,203.76 Indonesian [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/money-in-bali-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indonesian Rupiah vs. world currencies: July 5th 2007</title>
		<link>http://www.baliblog.com/travel-tips/indonesian-rupiah-vs-world-currencies-july-5th-2007.html</link>
		<comments>http://www.baliblog.com/travel-tips/indonesian-rupiah-vs-world-currencies-july-5th-2007.html#comments</comments>
		<pubDate>Thu, 05 Jul 2007 10:08:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Traveller Resources]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[foreign exchange]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[The might Indonesian Rupiah has been known to be somewhat volatile. Let&#8217;s take a look at how its doing today, July 5th 2007.

1 US Dollar = 9,009.01 Indonesian Rupiah
1 Australian Dollar = 7,721.35 Indonesian Rupiah
1 Brazilian Real = 4,727.05 Indonesian Rupiah
1 British Pound = 18,174.2 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,187.70 Indonesian Rupiah
1 Euro [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/indonesian-rupiah-vs-world-currencies-july-5th-2007.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How far will your money go in Bali?</title>
		<link>http://www.baliblog.com/travel-tips/how-far-will-your-money-go-in-bali-2.html</link>
		<comments>http://www.baliblog.com/travel-tips/how-far-will-your-money-go-in-bali-2.html#comments</comments>
		<pubDate>Tue, 29 May 2007 06:59:39 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[dollar]]></category>

		<category><![CDATA[euro]]></category>

		<category><![CDATA[exchange rates]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[Here is a look at how major foreign currencies stack up against the mighty rupiah, on Tuesday May 29th, 2007.

1 US Dollar = 8,787.35 Indonesian Rupiah
1 Australian Dollar = 7,200.00 Indonesian Rupiah
1 Brazilian Real = 4,522.10 Indonesian Rupiah
1 British Pound = 17,433.5 Indonesian Rupiah
1 Chinese Yuan Renminbi = 1,149.83 Indonesian Rupiah
1 Euro = 11,823.1 Indonesian [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/how-far-will-your-money-go-in-bali-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Indonesian rupiah looking strong</title>
		<link>http://www.baliblog.com/travel-tips/indonesian-rupiah-looking-strong.html</link>
		<comments>http://www.baliblog.com/travel-tips/indonesian-rupiah-looking-strong.html#comments</comments>
		<pubDate>Sat, 12 May 2007 04:26:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
		
		<category><![CDATA[Bali Daily]]></category>

		<category><![CDATA[Bali Tourism News]]></category>

		<category><![CDATA[Travel Tips]]></category>

		<category><![CDATA[Bali]]></category>

		<category><![CDATA[Currency Converter]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[rupiah]]></category>

		<guid isPermaLink="false">http://www.baliblog.com/bali-map/</guid>
		<description><![CDATA[The Indonesian rupiah is doing quite well these days, which is good for locals. A Jakarta Post article talks about how the rupiah is still climbing back from its nosedive in 1997.

Rupiah reaches one-year high
Business and Investment - May 11, 2007
The Jakarta Post, Jakarta
The rupiah reached its highest level against the U.S. dollar in almost [...]]]></description>
		<wfw:commentRss>http://www.baliblog.com/travel-tips/indonesian-rupiah-looking-strong.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
