| C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROUND 1 / HEAT 1 | ROUND 2 / HEAT 1 | ROUND 3 / HEAT 1 | ||||||||||||||
| 2 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 3 | RED | 37 | CAKRA YUDHA DIRGANTARA | RED | 21 | I MADE LAPUR | RED | 5 | I MADE RADITYA RONDI | ||||||||
| 4 | WHITE | 44 | KANE FAINT | WHITE | 28 | AGUS PURNAWAN | WHITE | 12 | RAHTU SUARGITA | ||||||||
| 5 | YELLOW | 53 | DEAN BRADY | YELLOW | YELLOW | ||||||||||||
| 6 | BLUE | 60 | TRIAL / POS 1 HEAT 1 | BLUE | BLUE | ||||||||||||
| 7 | GREEN | ||||||||||||||||
| 8 | HEAT 2 | HEAT 2 | HEAT 2 | ||||||||||||||
| 9 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 10 | RED | 36 | KETUT SUARTA | RED | 20 | ENDE SUFRIATNA | RED | 4 | I MADE WINADA ADI PUTRA | ||||||||
| 11 | WHITE | 45 | YUKI SEEDWELL | WHITE | 29 | MOHAMAD YUNUS | WHITE | 13 | I KT YOGA SEMADHI | ||||||||
| 12 | YELLOW | 52 | KOKI HENDRAWAN | YELLOW | YELLOW | ||||||||||||
| 13 | BLUE | 61 | TRIAL / POS 2 HEAT 1 | BLUE | BLUE | ||||||||||||
| 14 | GREEN | ||||||||||||||||
| 15 | HEAT 3 | HEAT 3 | HEAT 3 | ||||||||||||||
| 16 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 17 | RED | 40 | GAZALI HAMZAH | RED | 24 | MOHAMMAD JOID | RED | 8 | WAYAN DARMAYASA | ||||||||
| 18 | WHITE | 41 | WAYAN KAI KAMIYA YASA | WHITE | 25 | PEPEN HENDRIK | WHITE | 9 | I KOMANG SUJAYA | ||||||||
| 19 | YELLOW | 56 | TRIAL / POS 3 HEAT 1 | YELLOW | YELLOW | ||||||||||||
| 20 | BLUE | 57 | TRIAL / POS 1 HEAT 2 | BLUE | BLUE | ||||||||||||
| 21 | GREEN | ||||||||||||||||
| 22 | HEAT 4 | HEAT 4 | HEAT 4 | ||||||||||||||
| 23 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 24 | RED | 33 | SOMA WARSOMA | RED | 17 | ONE ANWAR | RED | 1 | LEE ANDREW WILSON | ||||||||
| 25 | WHITE | 48 | JEFF ANDERSON | WHITE | 32 | TRI WIJAYADI | WHITE | 16 | RIZAL TANJUNG | ||||||||
| 26 | YELLOW | 49 | GANTIYASA | YELLOW | YELLOW | ||||||||||||
| 27 | BLUE | 64 | TRIAL / POS 2 HEAT 2 | BLUE | BLUE | ||||||||||||
| 28 | GREEN | ||||||||||||||||
| 29 | HEAT 5 | HEAT 5 | HEAT 5 | ||||||||||||||
| 30 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 31 | RED | 34 | MUKLIS ANWAR | RED | 18 | WAYAN MERTA | RED | 2 | I WAYAN SUPRAYITNA | ||||||||
| 32 | WHITE | 47 | MEI SUGIANTARA | WHITE | 31 | NYOMAN MAIKA | WHITE | 15 | I MADE SWITRA | ||||||||
| 33 | YELLOW | 50 | TOMMY BINGIN | YELLOW | YELLOW | ||||||||||||
| 34 | BLUE | 63 | TRIAL / POS 3 HEAT 2 | BLUE | BLUE | ||||||||||||
| 35 | GREEN | ||||||||||||||||
| 36 | HEAT 6 | HEAT 6 | HEAT 6 | ||||||||||||||
| 37 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 38 | RED | 39 | DEDI SATRIYADIN | RED | 23 | MUSTOFA JEKSEN | RED | 7 | I MADE WIDIARTA | ||||||||
| 39 | WHITE | 42 | PEIRRE ALAIN MATHEW | WHITE | 26 | RIBUT WAHYUDI | WHITE | 10 | TIPI JABRIK | ||||||||
| 40 | YELLOW | 55 | DERANDI DINAR | YELLOW | YELLOW | ||||||||||||
| 41 | BLUE | 58 | TRIAL / POS 1 HEAT 3 | BLUE | BLUE | ||||||||||||
| 42 | GREEN | ||||||||||||||||
| 43 | HEAT 7 | HEAT 7 | HEAT 7 | ||||||||||||||
| 44 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 45 | RED | 35 | I KOMANG ALIT YASA BUANA | RED | 19 | MADE DEDY DWI SANTOSO | RED | 3 | MADE ARTHA | ||||||||
| 46 | WHITE | 46 | MADE LANA | WHITE | 30 | I KOMANG PUTRA HERMAWAN | WHITE | 14 | WAYAN SUYADNYA | ||||||||
| 47 | YELLOW | 51 | I KT GEDE ARDIYASA / TEKO | YELLOW | YELLOW | ||||||||||||
| 48 | BLUE | 62 | TRIAL / POS 2 HEAT 3 | BLUE | BLUE | ||||||||||||
| 49 | GREEN | ||||||||||||||||
| 50 | HEAT 8 | HEAT 8 | HEAT 8 | ||||||||||||||
| 51 | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | COLOR | SEED | NAME | POS | |||||
| 52 | RED | 38 | I KADEK MURTIKA | RED | 22 | I WAYAN MICKEY SUDENA | RED | 6 | DEVIS RATIF | ||||||||
| 53 | WHITE | 43 | I WAYAN WINJAYA | WHITE | 27 | HERMAN | WHITE | 11 | I KETUT SWARTANA | ||||||||
| 54 | YELLOW | 54 | ALIK | YELLOW | YELLOW | ||||||||||||
| 55 | BLUE | 59 | TRIAL / POS 3 HEAT 3 | BLUE | BLUE | ||||||||||||
| 56 | GREEN | 3rd=17th place | |||||||||||||||
| 57 | 3rd=49th place | 3rd=33rd place | 4th=25th place | ||||||||||||||
| 58 | 4th=57th place | 4th=41st place | |||||||||||||||
| 59 | 5th=65th place | ||||||||||||||||
| 60 | TRIAL ROUND 1 / HEAT 1 | ||||||||||||||||
| 61 | COLOR | NAME | POS | NO | ALTERNATE | ||||||||||||
| 62 | RED | PUTU ANGGARA | 1 | RAINOS HAYES | |||||||||||||
| 63 | WHITE | DEWA GEDE ARDIKA | 2 | DAVID CANTRELL | |||||||||||||
| 64 | YELLOW | RAHAYUDHA WAYAN | 3 | JASON FREDERICO | |||||||||||||
| 65 | BLUE | KAHEA HART | 4 | MATT MYERS | |||||||||||||
| 66 | GREEN | MARCO HART | 5 | STEVE PAULIE | |||||||||||||
| 67 | HEAT 2 | 6 | KAILANI JOBOUR | ||||||||||||||
| 68 | COLOR | NAME | POS | 7 | GABRIEL HEIBERU | ||||||||||||
| 69 | RED | JUNIUS WAU | 8 | PEYTON CHIDESTER | |||||||||||||
| 70 | WHITE | KOMANG DHAMANJAYA | |||||||||||||||
| 71 | YELLOW | NATHAN FLETCHER | |||||||||||||||
| 72 | BLUE | KOBY ABBERTON | |||||||||||||||
| 73 | GREEN | CHAS CHIDESTER | |||||||||||||||
| 74 | HEAT 3 | ||||||||||||||||
| 75 | COLOR | NAME | POS | ||||||||||||||
| 76 | RED | AGUS SUMERTAYASA | |||||||||||||||
| 77 | WHITE | YOGI DARMAWAN | |||||||||||||||
| 78 | YELLOW | KOMANG DHAMANJAYA | |||||||||||||||
| 79 | BLUE | KAMALEI ALEXANDER | |||||||||||||||
| 80 | GREEN | BENJI WEATHERLEY | |||||||||||||||
| 81 |
| A | B | |
|---|---|---|
| 1 | Do not change this variable | |
| 2 | Event Name | |
| 3 | Drawing System | |